Bestgate Wealth Advisors Fee Schedule
We are fee-only, which means we never accept commissions or other compensation from anyone other than our clients. We work only for YOU!
Our clients have a minimum of $500,000 of investable assets
Assets Under Management (AUM) | Fee (% of AUM) |
≤ $500,000 | 1.25 |
$500,001 - $1,000,000 | 1 |
$1,000,001 - $3,000,000 | 0.8 |
$3,000,001 - $5,000,000 | 0.6 |
$5,000,001 - $10,000,000 | 0.5 |
≥ $10,000,001 | 0.4 |
Note: Total fee is based on the weighted percentage of assets in each tranche.
Contact Request
Click below to fill out our contact request form which will help you and I determine if we might be a good fit to work with each other.